Box Theme

Sea Lion, A16

32 records · Refine in search

ImageTitleObjectCultureMediumSlide Notation
1415_mackey_099_0011415_mackey_099_001Lowie, 4-7587, 1077Chimú-IncaCeramicLowie, 19.4, 4-7587, 1077, blue mark, N Porter
1415_mackey_099_0021415_mackey_099_002Lowie, 4-7587, 1077Chimú-IncaCeramicLowie, 19.4, 4-7587, 1077, blue mark, N Porter
1415_mackey_099_0031415_mackey_099_003Lowie, 4-7587, 1077Chimú-IncaCeramicLowie, 19.4, 4-7587, 1077, blue mark, N Porter
1415_mackey_099_0041415_mackey_099_004PBH, 973.24.30/8902, 1007Chimú-IncaCeramicPBH, 20.4, 973.24.30/8902, 1007, blue mark, N Porter
1415_mackey_099_0051415_mackey_099_005PBH, 973.24.30/8902, 1007Chimú-IncaCeramicPBH, 20.4, 973.24.30/8902, 1007, blue mark, N Porter
1415_mackey_099_0061415_mackey_099_006PBH, 973.24.30/8902, 1007Chimú-IncaCeramicPBH, 20.4, 973.24.30/8902, 1007, blue mark, N Porter
1415_mackey_099_0071415_mackey_099_007PBH, 973.24.30/8902, 1007Chimú-IncaCeramicPBH, 20.4, 973.24.30/8902, 1007, blue mark, N Porter
1415_mackey_099_0081415_mackey_099_008PBH, 973.24.30/8902, 1007Chimú-IncaCeramicPBH, 20.4, 973.24.30/8902, 1007, blue mark, N Porter
1415_mackey_099_0091415_mackey_099_009PBH, 75596, 992Chimú-IncaCeramicPBH, 24.0, 75596, 992, blue mark, N Porter
1415_mackey_099_0101415_mackey_099_010PBH, 75596, 992Chimú-IncaCeramicPBH, 24.0, 75596, 992, blue mark, N Porter
1415_mackey_099_0111415_mackey_099_011PBH, 75596, 992Chimú-IncaCeramicPBH, 24.0, 75596, 992, blue mark, N Porter
1415_mackey_099_0121415_mackey_099_012PBH, 75596, 992Chimú-IncaCeramicPBH, 24.0, 75596, 992, blue mark, N Porter
1415_mackey_099_0131415_mackey_099_013PBH, 75602, C, 994Chimú-IncaCeramicPBH, 17.7+, 75602 C, 994, blue mark, N Porter
1415_mackey_099_0141415_mackey_099_014PBH, 75602, C, 994Chimú-IncaCeramicPBH, 17.7+, 75602 C, 994, blue mark, N Porter
1415_mackey_099_0151415_mackey_099_015PBH, 75602, C, 994Chimú-IncaCeramicPBH, 17.7+, 75602 C, 994, blue mark, N Porter
1415_mackey_099_0161415_mackey_099_016PBH, 75602, C, 994Chimú-IncaCeramicPBH, 17.7+, 75602 C, 994, blue mark, N Porter
1415_mackey_099_0171415_mackey_099_017Casa Gerencia Collection, San Jacinto, Proulx 1967, A16Chimú-IncaCeramicNepeña Valley, Casa Gerencia Coll. San Jacinto, Proulx 1967
1415_mackey_099_0181415_mackey_099_018Casa Gerencia Collection, San Jacinto, Proulx 1971, P26Chimú-IncaCeramicNepeña Valley, Casa Gerencia Coll. San Jacinto, Proulx 1971, P26
1415_mackey_099_0191415_mackey_099_019Berlin, VA 13826, 1487Chimú-IncaCeramicBerlin, 17.4, VA13826, 1487, A16
1415_mackey_099_0201415_mackey_099_020Berlin, VA 13826, 1487Chimú-IncaCeramicBerlin, 17.4, VA13826, 1487, A16
1415_mackey_099_0211415_mackey_099_021Casinelli, 1186Chimú-IncaCeramicCasinelli, 25.5, 1186
1415_mackey_099_0221415_mackey_099_022Casinelli, 1186Chimú-IncaCeramicCasinelli, 25.5, 1186
1415_mackey_099_0231415_mackey_099_023Nat Mus, 1/4174 (1516), D3MocheCeramicNat Mus, 15 cm, 1/4174 (1516), D3, 32, ½, 1-2, 5/3, blue mark, blue and brown dots
1415_mackey_099_0241415_mackey_099_024Nat Mus, 1/4174 (1516), D3MocheCeramicNat Mus, 15 cm, 1/4174 (1516), D3, 32, ½, 2-2, 5/3, blue mark, blue and brown dots
1415_mackey_099_0251415_mackey_099_025Nat Mus, 1/4174 (1516), D3ChimúCeramicNat Mus, 15 cm, 1/4174 (1516), D3, 32, ½, 2-2, 5/3, blue mark, blue, green and brown dots
1415_mackey_099_0261415_mackey_099_026Lowie, 4-136, 1049ChimúCeramicLowie, 19.5, 4-136, 1049, N Porter
1415_mackey_099_0271415_mackey_099_027Lowie, 4-136, 1049ChimúCeramicLowie, 19.5, 4-136, 1049, N Porter
1415_mackey_099_0281415_mackey_099_028Lowie, 4-136, 1049ChimúCeramicLowie?, find cal #?, sea lion, 1049, N Porter
1415_mackey_099_0291415_mackey_099_029Lowie, 4-136, 1049Chimú-IncaCeramicLowie, 19.5, 4-136, 1049, N Porter
1415_mackey_099_0301415_mackey_099_030Rodriguez, 1228Chimú-IncaCeramicRodriguez, 17.5, 1228
1415_mackey_099_0311415_mackey_099_031Field Museum, 5573, 1402ChimúCeramicField, 5573, 1402, A14, blue mark, see also F11
1415_mackey_099_0321415_mackey_099_032Kroeber 1926, pg IX 1ChimúCeramicKroeber 1926, ph IX #1, black Chan Chan