Box Theme

Unidentified Animal, A40

34 records · Refine in search

ImageTitleObjectCultureMediumSlide Notation
1415_mackey_146_0011415_mackey_146_001Field Museum, 5562, 1355ChimúCeramicField, 22.5, 5562, 1355
1415_mackey_146_0021415_mackey_146_002Field Museum, 5562, 1355ChimúCeramicField 22.5, 5562, 1355
1415_mackey_146_0031415_mackey_146_003Field Museum, 5562, 1355ChimúCeramicField, 22.5, 5562, 1355
1415_mackey_146_0041415_mackey_146_004Field Museum, 5563, 1383ChimúCeramicField, 24.0, 5563, 1383
1415_mackey_146_0051415_mackey_146_005Field Museum, 5563, 1383ChimúCeramicField, 24.0, 5563, 1383
1415_mackey_146_0061415_mackey_146_006Tembladera, 1269ChimúCeramicTembladera, 30.0, 1269, A40
1415_mackey_146_0071415_mackey_146_007Tembladera, 1269ChimúCeramicTembladera, 30.0, 1269
1415_mackey_146_0081415_mackey_146_008Tembladera, 1269ChimúCeramicTembladera, 30.0, 1269
1415_mackey_146_0091415_mackey_146_009Tembladera, 1269ChimúCeramicTembladera, 30.0, 1269
1415_mackey_146_0101415_mackey_146_010H. El Dragon, 1170, A40Chimú-IncaCeramicH el Dragon, 14.0, S/N, 1170, A40
1415_mackey_146_0111415_mackey_146_011H. El Dragon, 1170, A40Chimú-IncaCeramicH el Dragon, 14.0, S/N, 1170
1415_mackey_146_0121415_mackey_146_012H. El Dragon, 1170, A40Chimú-IncaCeramicH el Dragon, 14.0, S/N, 1170, deposito
1415_mackey_146_0131415_mackey_146_013Fred Drew Collection, A40, 146, 013ChimúStoneDrew, 2.0 cm, stone, “rep fetal hairless dog”
1415_mackey_146_0141415_mackey_146_014Sackler Collection, N528, pg 202CeramicSackler Coll, 21.1 cm, N528 pg 202
1415_mackey_146_0151415_mackey_146_015Lowie, 16-13785, 1066ChimúCeramicLowie, 23.6, 16-13785, 1066, N Porter
1415_mackey_146_0161415_mackey_146_016Lowie, 16-13785, 1066ChimúCeramicLowie, 23.6, 16-13785, 1066, N Porter
1415_mackey_146_0171415_mackey_146_017Lowie, 16-13785, 1066ChimúCeramicLowie, 23.6, 16-13785, 1066, N Porter
1415_mackey_146_0181415_mackey_146_018PBH, 87853, 1001ChimúCeramicPBH, 18.8, 87853, 1001, N Porter
1415_mackey_146_0191415_mackey_146_019PBH, 87853, 1001ChimúCeramicPBH, 18.8, 87853, 1001, N Porter
1415_mackey_146_0201415_mackey_146_020PBH, 87853, 1001ChimúCeramicPBH, 18.8, 87853, 1001, N Porter
1415_mackey_146_0211415_mackey_146_021PBH, 968.14.30/8511, 951CeramicPBH, 18.0, 968.14.30/8511, 951, N Porter
1415_mackey_146_0221415_mackey_146_022PBH, 968.14.30/8511, 951CeramicPBH, 18.0, 968.14.30/8511, 951, N Porter
1415_mackey_146_0231415_mackey_146_023PBH, 968.14.30/8511, 951CeramicPBH, 18.0, 968.14.30/8511, 951, N Porter
1415_mackey_146_0241415_mackey_146_024PBH, 968.14.30/8511, 951CeramicPBH, 18.0, 968.14.30/8511, 951, N Porter
1415_mackey_146_0251415_mackey_146_025Lowie, 16-2258, 1054ChimúCeramicLowie, 16-2258, 1054, N Porter
1415_mackey_146_0261415_mackey_146_026Lowie, 16-2258, 1054ChimúCeramicLowie, 16-2258, 1054, N Porter
1415_mackey_146_0271415_mackey_146_027UCLA, x65.7537, 915ChimúCeramicUCLA, 19.3, X65-7537, 915, 1 of 3
1415_mackey_146_0281415_mackey_146_028UCLA, x65.7537, 915ChimúCeramicUCLA, 19.3, X65-7537, 915, 3 of 3
1415_mackey_146_0291415_mackey_146_029UCLA, x65.7537, 915ChimúCeramicUCLA, 19.3, X65-7537, 915, 2 of 3
1415_mackey_146_0301415_mackey_146_030Museo de Cajamarca, 001199, 423WariCeramicMus de Cajamarca, 001199, 23 cm, 2, 423, 1-2, 20, ?icon, green and brown dots
1415_mackey_146_0311415_mackey_146_031Museo de Cajamarca, 001199, 423WariCeramicCaja, 001199, 23 cm, 2, 423, 2-2, 20, ?icon, green and brown dots
1415_mackey_146_0321415_mackey_146_032Caja, M5-MH, M Fang, A40WariCeramicCaja, M5-MH, M Fang, spider crab
1415_mackey_146_0331415_mackey_146_033CI, EC, Alana Cordy Collins, 14, A40ColonialCeramicCI. Whistling bottle, 2 things- handle and animal and whistle from EC, Monkey, 14, smith, Alana Cordy Collins
1415_mackey_146_0341415_mackey_146_034Peabody, 39956, 625, D9ChimúCeramicPeabody, 20 cm, 39956, 625, D9, Fox?, 5/14