Culture

Chimú

Records 701–800 of 2,518 · Refine in search

ImageTitleObjectCultureMediumSlide Notation
1415_mackey_081_0171415_mackey_081_017Berger, Nawpa Pacha, fig 8-9, 90ChimúCeramicBerger, Nawpa pacha, fig 8-9, myth Chimu, 90, 7/1
1415_mackey_081_0181415_mackey_081_018Miranda Collection, 1199ChimúCeramicMiranda, 26.0, 1199
1415_mackey_081_0191415_mackey_081_019Miranda Collection, 1199ChimúCeramicMiranda, 26.0, 1199
1415_mackey_081_0201415_mackey_081_020Miranda Collection, 1199ChimúCeramicMiranda, 26.0, 1199
1415_mackey_081_0211415_mackey_081_021Miranda Collection, 1199ChimúCeramicMiranda, 26.0, 1199, M21
1415_mackey_081_0221415_mackey_081_022Trujillo, U-3318, 1110, M21ChimúCeramicTrujillo, 26.5, U 3318, 1110, M21
1415_mackey_081_0231415_mackey_081_023Trujillo, U-3318, 1110, M21ChimúCeramicTrujillo, 26.5, U 3318, 1110, M21
1415_mackey_081_0241415_mackey_081_024Trujillo, U-3318, 1110, M21ChimúCeramicTrujillo, 26.5, U 3318, 1110, M21
1415_mackey_081_0251415_mackey_081_025Trujillo Museum, U-3318, 1110, 34ChimúCeramicTJ Mus, U 3318, 1110, 34, blue mark
1415_mackey_081_0261415_mackey_081_026Fuhrmann, Peru II, pg 78, 107ChimúCeramicFuhrmann Peru II pg 78, 107
1415_mackey_081_0271415_mackey_081_027Wasserman, San Blas, 56, 7/1, 48ChimúCeramicWasserman San Blas, #56, 48, 7/1, fish fighter
1415_mackey_081_0281415_mackey_081_028Mythical Scene, M21, 104/105, 7/1ChimúCeramicComparison of theme, 104, same as 105, 7/1
1415_mackey_081_0291415_mackey_081_029Wasserman, San Blas, 55, 7/1, 106ChimúCeramicWasserman San Blas, #55, 106, 7/1, fish fighter
1415_mackey_081_0301415_mackey_081_030Basel, IVC 22725, 1587ChimúCeramicBasel, 23.6+, IVC22725, 1587, M21
1415_mackey_081_0311415_mackey_081_031Basel, IVC 22725, 1587ChimúCeramicBasel, 23.6+, IVC22725, 1587, M21
1415_mackey_081_0321415_mackey_081_032Basel, IVC 22725, 1587ChimúCeramicBasel, 23.6+, IVC22725, 1587, M21
1415_mackey_081_0331415_mackey_081_033Basel, IVC 22725, 1587ChimúCeramicBasel, 23.6+, IVC22725, 1587, M21
1415_mackey_081_0341415_mackey_081_034Basel, IVC 395, 1586ChimúCeramicBasel, 23.2+, IVC395, 1586, M21
1415_mackey_081_0351415_mackey_081_035Basel, IVC 395, 1586ChimúCeramicBasel, 23.2+, IVC395, 1586, M21
1415_mackey_081_0361415_mackey_081_036Field Museum, 170072, 1414ChimúCeramicField, 170072, 1414
1415_mackey_081_0371415_mackey_081_037Field Museum, 155034, 1401ChimúCeramicField, 17.4, 155034, 1401
1415_mackey_081_0381415_mackey_081_038Field Museum, 155034, 1401ChimúCeramicField, 17.4, 155034, 1401
1415_mackey_081_0391415_mackey_081_039Field Museum, 155034, 1401ChimúCeramicField, 17.4, 155034, 1401
1415_mackey_081_0401415_mackey_081_040Field Museum, 5550, 1356ChimúCeramicField, 17.0, 5550, 1356
1415_mackey_081_0411415_mackey_081_041Field Museum, 5550, 1356ChimúCeramicField, 17.0, 5550, 1356
1415_mackey_081_0421415_mackey_081_042Field Museum, 5550, 1356ChimúCeramicField, 17.0, 5550, 1356
1415_mackey_081_0431415_mackey_081_043Field Museum, 5550, 1356ChimúCeramicField, 17.0, 5550, 1356
1415_mackey_081_0441415_mackey_081_044Field Museum, 5550, 1356ChimúCeramicField, 17.0, 5550, 1356
1415_mackey_081_0461415_mackey_081_046Field Museum, 155034, 1401ChimúCeramicField, 17.4, 155034, 1401
1415_mackey_081_0471415_mackey_081_047Field Museum, 155034, 1401ChimúCeramicField, 17.4, 155034, 1401
1415_mackey_081_0481415_mackey_081_048Field Museum, 155034, 1401ChimúCeramicField, 17.4, 155034, 1401
1415_mackey_081_0491415_mackey_081_049Field Museum, 170072, 1414ChimúCeramicField, 170072, 1414
1415_mackey_081_0501415_mackey_081_050Field Museum, 5550, 1356ChimúCeramicField, 17.0, 5550, 1356
1415_mackey_081_0511415_mackey_081_051Field Museum, 5550, 1356ChimúCeramicField, 17.0, 5550, 1356
1415_mackey_081_0521415_mackey_081_052Field Museum, 5550, 1356ChimúCeramicField, 17.0, 5550, 1356
1415_mackey_081_0531415_mackey_081_053Field Museum, 5550, 1356ChimúCeramicField, 17.0, 5550, 1356
1415_mackey_081_0541415_mackey_081_054Field Museum, 5550, 1356ChimúCeramicField, 17.0, 5550, 1356
1415_mackey_082_0161415_mackey_082_016LACM, A.7266.58-5, 1461ChimúCeramicLACM, 20.5, A.7266.5, 1461
1415_mackey_082_0171415_mackey_082_017LACM, A.7266.58-5, 1461ChimúCeramicLACM, 20.5, A.7266.58-5, 1461
1415_mackey_082_0181415_mackey_082_018LACM, A.7266.58-5, 1461ChimúCeramicLACM, 20.5, A.7266.58-5, 1461
1415_mackey_082_0191415_mackey_082_019LACM, A.7266.58-5, 1461ChimúCeramicLACM, 20.5, A.7266.58-5, 1461
1415_mackey_082_0201415_mackey_082_020LACM, A.7266.58-5, 1461ChimúCeramicLACM, 20.5, A.7266.58-5, 1461
1415_mackey_082_0211415_mackey_082_021LACM, A.7266.58-5, 1461ChimúCeramicLACM, 20.5, A.7266.58-5, 1461
1415_mackey_082_0301415_mackey_082_030Fuhrmann, Peru II, pg 62ChimúCeramicFuhrman Peru II pg 62
1415_mackey_082_0351415_mackey_082_035PBH, 75583, 989ChimúCeramicPBH, 19.6, 75583, 989
1415_mackey_082_0361415_mackey_082_036PBH, 75583, 989ChimúCeramicPBH, 19.6, 75583, 989
1415_mackey_082_0371415_mackey_082_037PBH, 75583, 989ChimúCeramicPBH, 19.6, 75583, 989
1415_mackey_082_0381415_mackey_082_038PBH, 75583, 989ChimúCeramicPBH, 19.6, 75583, 989
1415_mackey_082_0391415_mackey_082_039PBH, 75583, 989ChimúCeramicPBH, 19.6, 75583, 989
1415_mackey_082_0401415_mackey_082_040PBH, 75583, 989ChimúCeramicPBH, 19.6, 75583, 989
1415_mackey_082_0411415_mackey_082_041PBH, 75583, 989ChimúCeramicPBH, 19.6, 75583, 989
1415_mackey_084_0011415_mackey_084_001Miranda Collection, 1195ChimúCeramicMiranda, 26.0, No #, 1195, anthro wave?
1415_mackey_084_0071415_mackey_084_007Field Museum, 288100ChimúTextileField Mus, 288100, 10.7 cm x 15.0 cm
1415_mackey_084_0091415_mackey_084_009M24, 3, 58, J, 09, 36ChimúStone3, 58, J, 09, 36
1415_mackey_084_0101415_mackey_084_010Licapa, M24, JChimúStoneLicapa- Chicama, J
1415_mackey_085_0011415_mackey_085_001Berlin, VA 3461, 1516ChimúCeramicBerlin, 18.3, VA 3461, 1516, 3B, blue mark
1415_mackey_085_0021415_mackey_085_002Berlin, VA 3461, 1516ChimúCeramicBerlin, 18.3, VA 3461, 1516, blue mark
1415_mackey_085_0031415_mackey_085_003Berlin, VA 3461, 1516ChimúCeramicBerlin, 18.3, VA 3461, 1516, blue mark
1415_mackey_085_0041415_mackey_085_004Berlin, VA 47783, 1510ChimúCeramicBerlin, 22.0, VA 47783, 1510, blue mark
1415_mackey_085_0051415_mackey_085_005Hamburg, B6610, 1467, 1AChimúCeramicHamburg, 19.1, B 6610, 1467, blue mark
1415_mackey_085_0061415_mackey_085_006Berlin, VA 3456, 1512ChimúCeramicBerlin, 19.5, VA 3456, 1512, blue mark
1415_mackey_085_0071415_mackey_085_007Berlin, VA 3456, 1512ChimúCeramicBerlin, 19.5, VA 3456, 1512, blue mark
1415_mackey_085_0081415_mackey_085_008Berlin, VA 3456, 1512ChimúCeramicBerlin, 19.5, VA 3456, 1512, blue mark
1415_mackey_085_0111415_mackey_085_011AMNH, B-5652, 691, H1ChimúCeramicAMNH, 10.5”, B-5652, 691, 3 of 4, H1, blue mark
1415_mackey_085_0121415_mackey_085_012AMNH, B-5652, 691, H1ChimúCeramicAMNH, 10.5”, B-5652, 691, 2 of 4, H1, blue mark
1415_mackey_085_0131415_mackey_085_013Berlin, VA 17411, 1519ChimúCeramicBerlin, 18.5, VA 17411, 1519, blue mark
1415_mackey_085_0141415_mackey_085_014Berlin, VA 47558, 1515ChimúCeramicBerlin, 23.0, VA 47558, 1515, blue mark
1415_mackey_085_0151415_mackey_085_015Berlin, VA 17411, 1519ChimúCeramicBerlin, 18.5, VA 17411, 1519, blue mark
1415_mackey_085_0161415_mackey_085_016ChimúCeramicBerlin, 18.5, VA 17411, 1519, blue mark
1415_mackey_085_0181415_mackey_085_018ChimúCeramicBasel, 14.0, IVC 290, 1572
1415_mackey_085_0191415_mackey_085_019ChimúCeramicBasel, 14.0, IVC 290, 1572, H4?
1415_mackey_085_0201415_mackey_085_020Basel, IVC 290, 1572ChimúCeramicBasel, 14.0, IVC 290, 1572
1415_mackey_085_0211415_mackey_085_021UCLA, x73.523, 659ChimúCeramicUCLA, 18.5 cm, X73-523, 659, see 597 also 660, 3B, blue mark
1415_mackey_085_0221415_mackey_085_022UCLA, x73.523, 659ChimúCeramicUCLA, 19.3, X73.523, 659, 2 of 8
1415_mackey_085_0231415_mackey_085_023UCLA, x73.523, 659ChimúCeramicUCLA, 19.3, X73.523, 659, 6 of 8
1415_mackey_085_0241415_mackey_085_024Hamburg, 70.12.1, 1469ChimúCeramicHamburg, 18.5, 70.12.1, 1469, 3B
1415_mackey_085_0251415_mackey_085_025Fuhrmann 1922, Reich der Inca, Schmidt p 214ChimúCeramicFuhrmann 1922 Reich der Inca, Schmidt p 214, Lisa Heart herd (?), Chimbote, ½, blue mark
1415_mackey_085_0261415_mackey_085_026N574, Sawyer, 287ChimúCeramic287, N574, Chimu, Sawyer, blue mark
1415_mackey_085_0271415_mackey_085_027NN2, Sawyer, 288ChimúCeramic288, NN2, Chimu, Sawyer, blue mark
1415_mackey_085_0281415_mackey_085_028Trujillo, U-3047, 1121ChimúCeramicTrujillo, 20.9, U.3047, 1121, blue mark
1415_mackey_085_0291415_mackey_085_029Trujillo, U-3047, 1121ChimúCeramicMus Univ Trujillo, 20.9 cm, U.3047, 1121, blue mark
1415_mackey_085_0301415_mackey_085_030Berlin, VA 48022, 1511ChimúCeramicBerlin, 18.2, VA 48022, 1511, blue mark
1415_mackey_085_0311415_mackey_085_031Berlin, VA 48022, 1511ChimúCeramicBerlin, 18.2, VA 48022, 1511, blue mark
1415_mackey_085_0321415_mackey_085_032AMNH, B-5069, 695ChimúCeramicAMNH, 7.75”, B-5069, 695, 1 of 4, ¼, N Porter, blue mark
1415_mackey_085_0331415_mackey_085_033AMNH, B-5069, 695ChimúCeramicAMNH, 7.75”, B-5069, 695, 4 of 4, N Porter, blue mark
1415_mackey_085_0341415_mackey_085_034AMNH, B-5064, 93ChimúCeramicAMNH, 8.25”, B-5064, 93, 1 of 3, 1-5, blue mark
1415_mackey_085_0351415_mackey_085_035AMNH, B-5064, 93ChimúCeramicAMNH, 8.25”, B-5064, 93, 3 of 3, 1-5, blue mark
1415_mackey_085_0361415_mackey_085_036AMNH, B-5064, 93ChimúCeramicAMNH, 8.25”, B-5064, 93, 2 of 3, blue mark
1415_mackey_085_0371415_mackey_085_037AMNH, B-8803, 694ChimúCeramicAMNH, 8.125”, B-8803, 694, 2 of 3, blue mark
1415_mackey_085_0381415_mackey_085_038AMNH, B-8803, 694ChimúCeramicAMNH, 8.125”, B-8803, 694, 1 of 3, 3C, blue mark
1415_mackey_085_0391415_mackey_085_039AMNH, B-8803, 694ChimúCeramicAMNH, 8.125”, B-8803, 694, 3 of 3, blue mark
1415_mackey_085_0401415_mackey_085_040LACM, A.7266.58-7, 700ChimúCeramicLACM, 16.3, A.7266.58-7, 700, 3 of 5, blue mark
1415_mackey_085_0411415_mackey_085_041LACM, A.7266.58-7, 700ChimúCeramicLACM, 16.3, A.7266.58-7, 700, 2 of 5, blue mark
1415_mackey_085_0421415_mackey_085_042LACM, A.7266.58-7, 700ChimúCeramicLACM, 16.3, A.7266.58-7, 700, 5 of 5, blue mark
1415_mackey_085_0431415_mackey_085_043MOM Paris, H6, 78.2.8, 745ChimúCeramicMOM Paris, H6, 78.2.8, 745, blue mark
1415_mackey_085_0441415_mackey_085_044UCLA, x65.7541, 660ChimúCeramicUCLA, 19.4, X65-7541, 660, 3 of 7, IB, N Porter, blue mark
1415_mackey_085_0451415_mackey_085_045UCLA, x65.7541, 660ChimúCeramicUCLA, 19.4, X65-7541, 660, 5 of 7, IB, N Porter, blue mark
1415_mackey_085_0461415_mackey_085_046MOM Paris, H6, 78.2.8, 745ChimúCeramicMus. of Man Paris, 78.2.8, 745, 2-2, blue mark
1415_mackey_085_0471415_mackey_085_047AMNH, B3650, 3651, 756ChimúCeramicAMNH, 2-3, B3650, 3651, 756, blue mark
1415_mackey_085_0481415_mackey_085_048AMNH, B3650, 3651, 756ChimúCeramicAMNH, 1-3, B3650/3651, 756, blue mark